logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA REJANG LEBONG - REJANG LEBONG 4 - CURUP TIMUR - KESAMBE LAMA
DATA VTO KABUPATEN/KOTA REJANG LEBONG - REJANG LEBONG 4 - CURUP TIMUR - KESAMBE LAMA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA REJANG LEBONG - REJANG LEBONG 4 - CURUP TIMUR - KESAMBE LAMA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 SANUSI PANE, S.Sos 3 1 0 0 0 4
2 SUDIRMAN, S.Sos, MM 3 3 1 6 5 18
3 MARDIANA SAPTA NINGSIH 0 0 0 0 1 1
4 ANGGES YULIYANTI 0 0 0 0 0 0
5 APRIALDI 0 0 0 0 0 0
6 YULI ANITA 0 1 0 0 0 1
7 YUDI ARMANTO, S.T 1 0 0 0 0 1
8 MASION, Bsc 0 0 0 0 0 0
9 JUHARTONO, SIP 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
8 MAYMUNA 1 0 0 0 0 1
1 M. ALI, ST 14 6 12 2 8 42
2 YUDIN TARSONO 4 0 0 0 2 6
3 DARMIWATI 6 1 2 1 1 11
4 BAHARI ZAINI 9 2 2 5 2 20
5 HARJO DEMAT 0 0 0 0 0 0
6 RASMINI, S. Pd 0 2 0 0 0 2
7 DARWIL SUHARDI 0 0 0 0 0 0
9 IDHAM HALID 4 6 4 5 2 21
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HERI APRIANTO, SH 2 0 2 0 2 6
2 SURYA, ST 12 10 7 9 15 53
3 TITIN SUMANTI 0 1 0 1 0 2
4 FERYZAL 0 0 0 0 0 0
5 NURHAYATI 0 0 0 0 0 0
6 YUDI 10 1 6 13 1 31
7 MIS YENI, SE 0 0 0 0 0 0
8 ANTON WARDANA 0 0 0 0 0 0
9 SULMAN BAHERAMSAH 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 LUKMAN EFFENDI, SH 5 11 8 7 14 45
2 H. WAHONO, S.P 19 10 11 19 4 63
3 SELVI RAMANIA SARI, S.E 0 0 0 0 0 0
4 BANI AMIN 1 3 4 1 2 11
5 ELLY FITRIANI 0 0 0 0 0 0
6 YASIN ABDULLAH 4 1 2 0 0 7
7 RANI SUMARNI 0 0 0 0 0 0
8 WARJITO, S.SOS, MM 0 0 1 0 0 1
9 LASMONO, S.H 1 0 0 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 AHMAD SAJID, ST 0 0 0 0 1 1
2 SALBANI 1 6 4 3 1 15
3 RATNA DEWI, SH 0 0 0 0 1 1
4 SRI HASTUTI, BSc 0 0 0 0 0 0
5 RIDUAN SANUSI 0 0 0 0 0 0
6 NELI SATRIWATI, A.Md 0 0 0 0 0 0
7 ANTONI SUPRATMAN 1 2 0 1 0 4
8 SOFIAN JUNAIDY, S.Sos 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 SYAHMADI, SH. 0 0 0 0 0 0
2 NOVA WULANDARI 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 BAHORI, S.Sos 0 1 1 0 1 3
2 HERMANSYAH DEWANTARA 0 0 0 1 0 1
3 SANGKUT SADARYANI, SE 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 AHMAT HERIYANTO 3 5 2 3 3 16
2 MISRIATI, S.Pd.I 1 4 1 0 1 7
3 ZULKIFLI, BA.SH 4 1 1 0 0 6
4 HIDAYATTULLAH 48 65 44 38 88 283
5 ERNA AFRIZA, S.Pd.I 0 1 0 0 0 1
6 TENTIYO SUHARTO, MH 0 0 0 0 0 0
7 SUTOMO, S.Pd 0 0 0 0 0 0
8 MALTANO, S.Pd 0 1 0 0 0 1
9 JANISIA HARTATI, S.Pd.I 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HERMAN SAWIRAN, A.Md 22 9 7 10 5 53
2 PITRA RATNA SARI 0 0 0 1 1 2
3 SITI AISAH IDRIS 1 1 0 2 0 4
4 M. HARIS 0 0 0 0 0 0
5 NANI SUTRISNI 0 1 0 1 0 2
6 PUTRA MAS WIGORO, SE, SH 6 4 5 19 6 40
7 SRI MARDIANA 0 2 0 0 0 2
8 M. SADILI. ZH 0 0 0 0 0 0
9 M. KUBAILIL FAJRI, A.Md 0 0 0 1 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RUDY HERMANTO N, A.Md 1 2 2 1 1 7
2 ANDRIANSYAH 0 0 1 0 0 1
3 ELFA MUKHDIYA 0 0 0 0 0 0
4 AHMAD MARSUDIONO, S.T 0 0 0 0 0 0
5 AGUSTINA, SE 0 0 0 0 0 0
6 ANCES MARADIKA 0 0 0 0 0 0
7 TRI RAMA PUTRA, A.Md 1 0 0 1 0 2
8 ALI WARDANA 0 0 0 0 0 0
9 SUHIRMAN 1 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 FUTRA MARTA, S.Pd.I 0 0 0 0 0 0
2 MUKLIS 0 0 2 0 0 2
3 RAHMA MULYA, A.Md 0 0 0 0 1 1
4 YOSEP ISWANTO, SP 0 0 0 0 0 0
5 ZURLAENA 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RUDI IRIYANTO, S.Mn. 3 7 5 5 2 22
2 H. NAHDIYATUL HUKMI, M.Pd 0 1 3 1 2 7
3 JUWITA ASTUTI, SIP. 2 6 12 6 6 32
4 EDY HARYANTO 0 0 0 1 0 1
5 HERLINA DEWI 0 1 0 0 0 1
6 H.BENSI NARJUKI, S.Sos.A.Mk 0 0 0 0 0 0
7 YUSNIDAR.AR 0 0 0 0 0 0
8 DEDES WIJOYO, S.Pdi 1 0 0 0 0 1
9 ZURMAN, A.Md 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 SAPTA FIRDAUS, SE 0 0 1 2 3 6
2 ANDRIAN SADAD 0 0 1 0 0 1
3 MASITA SEPRI YANTI 0 0 1 0 0 1
4 ABDI RACHMAT HIDAYAT 2 2 0 0 0 4
5 IMAN MAHDI 0 1 0 0 0 1
6 ARMY ARYANTY 0 0 0 0 0 0
7 BUSTAM AROBI 0 0 0 0 0 0
8 JUWITA IRANI 0 0 1 0 0 1
9 LUSIANA 0 0 0 1 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 EDY IRAWAN HR, SP 1 4 5 5 4 19
2 FARIDA ARIYANI 0 2 0 1 8 11
3 DAHLAN EDIAL, SE 0 1 0 1 0 2
4 SUPROJO 0 0 0 0 0 0
5 SRI SUMARNI, SP 0 0 0 1 0 1
6 EDI AMRI, SPD. M.TPD 1 0 0 0 0 1
7 SANJOKO, S.Hut 0 5 0 1 0 6
8 DERI KURNIADI, ST 0 1 0 0 0 1
9 WAHYU ANGGUN SARI, SH 8 11 9 9 2 39
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RITA RAHAYU NINGSIH 0 1 1 0 0 2
2 BETTY DRIFIANTI 0 0 0 0 0 0
3 WILDA HANDAYANI 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ANDRIANSYAH 0 1 0 0 0 1
2 KOMARIYAH 0 3 2 2 1 8
3 LIA NOPITASARI, SE 1 0 2 5 4 12